New Vehicle
~$68
Cost to fill at $1.50/L
~1,153km
Average per tank
Vehicle | 2014 Toyota Prius ZVW30R MY12 Hybrid Silver Pearl Continuous Variable Hatchback |
Body Colour | Silver Pearl |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Electric/Petrol 95RON |
Capacity | 1.8 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 19 kms |
Drive Type | FWD |
StockNo | 6895051 |
VIN | JTDKN36U001874560 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 89 g/Km |
Fuel Economy (City) | 3.9 L/100Km |
12 Volt Power Outlet | 15 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt Only |
Airbag - Knee Driver | Alarm System/Remote Anti Theft |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Cloth Trim |
Cruise Control | CUP Holders - Front & Rear |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Grab Handles - Front & Rear | Halogen Headlights |
Head Airbags | Head Up Display |
Headrests - Adjustable on All Seats | Illuminated Glove Box Compartment |
Intermittent Wipers - Variable | Low Fuel Warning |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | Multi-Function Control Screen |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 8 Speakers |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Steering Wheel-Mounted Audio Controls | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Vehicle Stability Control |
Dealer Solutions Demonstration Client
Unit 1 10 Hudson Road Albion QLD 4010
(07) 3633 3633
Dealer Summary
"Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt.
Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem.
Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?"
"Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt.
Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem.
Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?"